A
| ACTH (Adreno Corticotrophic Hormone) | £159.20 | 1 Day |
| Activated Protein C Resistance | £124.00 | 3 Days |
| Acute Viral Hepatitis Screen | £211.20 | 4-6 Hours |
| Adenovirus Antibodies (CFT) | £89.60 | 2 Days |
| Adrenal Cortex Antibodies | £73.60 | 2 Days |
| Albumin | £32.80 | 4-6 Hours |
| Alcohol (Legal) Police Blood Sample | £328.00 | 3 Weeks |
| Alcohol (Urine) | £96.80 | 4-6 Hours |
| Alcohol Profile 1 LFT, Alcohol Level, CDT, MCV |
£228.80 | 5-7 Days |
| Alcohol Profile 2 LFT, Alcohol Level, CDT, MCV Urine Ethyl Gluconaride (EtG), Urine Ethyl Sulfate (EtS) |
£312.00 | 5-7 Days |
| Aldolase | £71.20 | 5 Days |
| Aldosterone | £156.80 | 5 Days |
| Alkaline Phosphatase | £32.80 | 4-6 Hours |
| Allergy – Individual Allergens | £46.40 | 2 Days |
| Allergy Profile (Mediterranean) | £200.00 | 2 Days |
| Allergy Profile (Middle East) | £184.00 | 2 Days |
| Allergy Profile (UK) | £232.00 | 2 Days |
| Allergy Profile 1 (Food & Inhalants) | £667.20 | 2 Days |
| Allergy Profile 10 (Insects) | £212.00 | 2 Days |
| Allergy Profile 11 (Combined Shellfish/Finfish) | £238.40 | 2 Days |
| Allergy Profile 12 (Milk & Milk Proteins) | £263.20 | 2 Days |
| Allergy Profile 13 (Stone fruit/Rosaceae family) | £263.20 | 2 Days |
| Allergy Profile 2 (Inhalants) | £368.00 | 2 Days |
| Allergy Profile 3 (Food) | £331.20 | 2 Days |
| Allergy Profile 4 (Nuts & Seeds) | £472.00 | 2 Days |
| Allergy Profile 5 (Children’s Panel) | £331.20 | 2 Days |
| Allergy Profile 6 (Shellfish) | £298.40 | 2 Days |
| Allergy Profile 7 (Finfish) | £298.40 | 2 Days |
| Allergy Profile 8 (Cereal – singles) | £174.40 | 2 Days |
| Allergy Profile 9 (Antibiotics) | £212.00 | 2 Days |
| Alpha 1 Antitrypsin (Serum) | £137.60 | 1 Day |
| Alpha 1 Antitrypsin (Stool) | £105.60 | 10 Days |
| Alpha 1 Antitrypsin Genotype – PI*M, PI*S, PI*Z | £328.00 | 3 Weeks |
| Alpha Feto Protein | £68.00 | 4-6 Hours |
| ALT (Alanine Aminotransferase) | £32.80 | 4-6 Hours |
| Alternaria Components | £78.40 | 3 Days |
| Aluminium (Blood) | £89.60 | 7 Days |
| Amenorrhoea Profile | £171.20 | 4-6 Hours |
| Amikacin Level (State dose) | £141.60 | 4-6 Hours |
| Amino Acid (Serum/Plasma) | £416.00 | 7 Days |
| Amino Acid Quantitative (Urine) | £416.00 | 7 Days |
| Amitriptyline | £128.00 | 5 Days |
| Ammonia | £106.40 | 4-6 Hours |
| Amoebic (E. histolytica) Antibodies | £65.20 | 5 Days |
| Amoebic (E. histolytica) Antigen | £61.60 | 5 Days |
| Amylase | £56.80 | 4-6 Hours |
| Anaemia Profile | £200.00 | 2 Days |
| Anafranil (Clomipramine) | £137.60 | 7 Days |
| ANCA (Anti-Neutrophil Cytoplasmic Abs) | £132.00 | 2 Days |
| Andropause Profile | £256.00 | 8 Hours |
| Androstenedione | £106.40 | 1 Day |
| Angiotensin Converting Enzyme | £101.60 | 4-6 Hours |
| Antenatal Profile | £632.00 | 3 Days |
| Anti CCP Antibodies (RF) | £65.20 | 2 Days |
| Anti Sla (Soluble Liver Antigen) Abs | £140.80 | 10 Days |
| Anti-Ri Antibodies | £80.80 | 3 Days |
| Antimullerian Hormone (Elecsys/Roche) | £156.80 | 4-6 Hours |
| Antinuclear Antibodies (titre & pattern) | £61.60 | 2 Days |
| Antioxidant Status (total/activity) | £154.40 | 7 Days |
| Antistaphylolysin Titre (SGOT) | £64.00 | 2 Days |
| Antistreptolysin Titre/ASOT | £67.20 | 2 Days |
| Antithrombin Ill | £92.80 | 3 Days |
| Apolipoprotein A1 (12 hrs fasting) | £84.80 | 3 Days |
| Apolipoprotein B (12 hrs fasting) | £84.80 | 3 Days |
| Apolipoprotein E | £105.12 | 5 Days |
| Apolipoprotein E genotype – E2, E3, E4 | £248.00 | 5 Days |
| Apple Components | £116.80 | 3 Days |
| APTT/KCCT | £48.80 | 4-6 Hours |
| Arsenic (Blood) | £94.40 | 5 Days |
| Arsenic (Urine) | £94.40 | 5 Days |
| Ashkenazi Jewish Carrier Screen | £728.00 | 4 Weeks |
| Aspergillus Components | £232.00 | 3 Days |
| Aspergillus Precipitins | £145.60 | 5 Days |
| AST (SGOT) | £32.80 | 4-6 Hours |
| Atypical Antibody Screen (handwritten tube label) |
£65.60 | 2 Days |
Autoantibody Profile I
|
£174.40 | 2 Days |
Autoantibody Profile II
|
£163.20 | 2 Days |
B
| B12 (Active)/Red Cell Folate | £127.20 | 2 Days |
| Bence-Jones Protein | £115.20 | 5 Days |
| Beta 2 Microglobulin (Serum) | £109.60 | 2 Days |
| Beta 2 Microglobulin (Urine) | £124.80 | 3 Days |
| Beta HCG (Oncology) | £68.00 | 4-6 Hours |
| Beta HCG (Quantitative) | £69.60 | 4-6 Hours |
| Bicarbonate | £26.40 | 4-6 Hours |
| Bilharzia (Schistosome) Antibody Screen | £132.80 | 10 Days |
| Bilharzia (Schistosome) Antigen | £108.80 | 3 Weeks |
| Bilharzia (Urine) | £76.00 | 8 Hours |
| Bilirubin (Direct/Conjugated) | £32.80 | 4-6 Hours |
| Bilirubin (Total/Indirect/Conjugated) | £32.80 | 4-6 Hours |
| Bilirubin (Urine) | £35.20 | 1 Day |
| Birch Components | £195.20 | 3 Days |
| Bismuth | £184.00 | 5 Days |
| Blood Culture | £92.80 | 5 Days + |
| Blood Film Examination | £39.20 | 4-6 Hours |
| Blood Group (ABO) | £72.80 | 2 Days |
| BNP (NT-pro BNP) | £106.40 | 4-6 Hours |
| Bone Screen 24 Hour Urinary Calcium, 24 Hour Urinary Phosphate, Urea and Electrolytes, Alkaline Phosphatase Total Albumin, Globulin, Protein, Calcium |
£89.60 | 4-6 Hours |
| Bone Screen (Bloods only) Urea and Electrolytes, Alkaline Phosphatase, Total Protein, Albumin, Globulin, Calcium, Vitamin D (25 OH) |
£147.20 | 4-6 Hours |
| Borrelia Antibodies (Lyme Disease) IgG, IgM | £106.40 | 2 Days |
| Borrelia Antibodies (Lyme Disease) IgM | £82.40 | 2 Days |
| Borrelia Confirmation (Immunoblot) | £403.20 | 10 Days |
| Brazil Components | £78.40 | 3 Days |
| Brucella Confirmation | £86.52 | 2-3 Weeks |
C
| C Peptide | £152.00 | 3 Days |
| C Reactive Protein | £65.20 | 4-6 Hours |
| C Reactive Protein (High Sensitivity) | £65.20 | 4-6 Hours |
| C1 Esterase Inhibitor | £104.80 | 5 Days |
| C3 Complement | £61.60 | 4-6 Hours |
| C3/C4 Complement | £103.20 | 4-6 Hours |
| C4 Complement | £61.60 | 4-6 Hours |
| CA 125 | £144.80 | 4-6 Hours |
| CA 15-3 | £144.80 | 4-6 Hours |
| CA 19-9 | £144.80 | 4-6 Hours |
| CA 50 | £179.20 | 5 Days |
| Cadmium (Blood) | £94.40 | 5 Days |
| Cadmium (Urine) | £94.40 | 5 Days |
| Calcitonin | £157.60 | 1 Day |
| Calcium | £32.80 | 4-6 Hours |
| Calcium (24 hr Urine) | £36.00 | 4-6 Hours |
| Calcium/Creatinine Ratio | £64.00 | 4-6 Hours |
| Calprotectin | £108.80 | 5 Days |
| Calprotectin/Elastase Profile | £182.40 | 5 Days |
| Carbamazepine (Tegretol) | £71.20 | 4-6 Hours |
| Carbohydrate Deficient Transferrin (CDT) | £184.00 | 3 Days |
| Carcino Embryonic Antigen | £89.60 | 4-6 Hours |
| Cardiac Enzymes (not chest pain) | £55.20 | 4-6 Hours |
| Cardiolipin Antibodies (IgG+IgM) | £92.80 | 2 Days |
| Cardiovascular Risk Profile 1 | £272.00 | 3 Days |
| Cardiovascular Risk Profile 2 | £368.00 | 3 Days |
| Cashew Components | £78.40 | 3 Days |
| Cat Components | £166.80 | 3 Days |
| Catecholamines (Plasma) | £140.80 | 5 Days |
| Catecholamines (Urine) | £179.20 | 5 Days |
| CCP Antibodies (RF) | £65.20 | 2 Days |
| CD16 (NK Cells) | £141.60 | 1 Day |
| CD19 (NK Cells) | £107.90 | 1 Day |
| CD20 | £154.40 | 2 Days |
| CD25 | £102.40 | 2 Days |
| CD3/CD4/CD8 | £304.00 | 1 Day |
| CD5 (NK Cells) | £76.70 | 1 Day |
| CD56 (NK Cells) | £99.20 | 1 Day |
| CD69/CD16/CD56 (NK Cells) | £257.40 | 2 Days |
| Celery Components | £78.40 | 3 Days |
| Centromere Autoantibodies | £109.60 | 2 Days |
| Ceruloplasmin | £64.00 | 1 Day |
| CH50 (Classical Pathway) | £136.00 | 4 Days |
| Chlamydia (PCR swab) | £69.00 | 2 Days |
| Chlamydia (Semen) | £105.60 | 5 Days |
| Chlamydia (Thin Prep) | £105.60 | 5 Days |
| Chlamydia (Urine) | £50.00 | 2 Days |
| Chlamydia Species Specific Ab Screen | £94.90 | 2 Days |
| Chlamydia/Gonorrhoea (PCR Swab) | £69.00 | 2 Days |
| Chlamydia/Gonorrhoea (Rectal) | £69.00 | 2 Days |
| Chlamydia/Gonorrhoea (Thin Prep) | £81.90 | 5 Days |
| Chlamydia/Gonorrhoea (Throat) | £69.00 | 2 Days |
| Chloride | £26.40 | 4-6 Hours |
| Cholesterol | £28.80 | 4-6 Hours |
| Cholinesterase (Blood) | £119.20 | 5 Days |
| Cholinesterase (Serum/Pseudo) | £63.20 | 3 Days |
| Chromium (Blood) | £82.40 | 5 Days |
| Chromium (Urine) | £82.40 | 5 Days |
| Chromosome Analysis (Blood) | £494.40 | 5-15 Days |
| Chromosome Y Deletion AZFa, AZFb, AZFc + SRY |
£268.80 | 5 Days |
| Chronic Fatigue Syndrome Profile | £472.00 | 5 Days |
| Citrate (Urine) | £80.60 | 5 Days |
| CK (MB Fraction) | £55.20 | 4 Hours |
| Clobazam | £136.00 | 5 Days |
| Clomipramine (Anafranil) | £137.60 | 7 Days |
| Clonazepam | £121.60 | 7 Days |
| Clostridium Difficile Toxin | £124.00 | 2 Days |
| Coagulation Profile 1 Prothrombin Time, APTT, Fibrinogen |
£94.40 | 4-6 Hours |
| Coagulation Profile 2 Full Blood Count + 5 part Diff, Prothrombin Time, APTT, Fibrinogen |
£124.80 | 4-6 Hours |
| Cobalt (Blood) | £94.40 | 5 Days |
| Cobalt (Serum) | £94.40 | 5 Days |
| Cobalt (Urine) | £94.40 | 5 Days |
| Coeliac Disease – HLA DQ2/DQ8 Genotype | £224.00 | 10 Days |
| Coeliac/Gluten Profile 2 Endomysial IgA Reticulin IgA Gliadin IgA + lgG Total IgA Tissue Transglutaminase (IgA) HLA DQ2/DQ8 |
£398.40 | 10 Days |
| Coeliac/Gluten Profile 3 Tissue Transglutaminase (IgA) HLA DQ2/DQ8, Total IgA |
£238.40 | 10 Days |
| Coeliac/Gluten Sensitivity Profile Endomysial IgA Reticulin IgA Gliadin IgA + lgG Total IgA Tissue Transglutaminase (IgA) |
£216.00 | 2 Days |
| Coombs (Direct Antiglobulin Test) | £37.60 | 2 Days |
| Copper (Serum) | £70.40 | 5 Days |
| Copper (Urine) | £70.40 | 5 Days |
| Cortisol | £64.00 | 4-6 Hours |
| Cortisol (Urine) | £88.00 | 5 Days |
| Cotinine (Serum) | £107.20 | 2 Days |
| Cotinine (Urine) | £80.80 | 2 Days |
| Cow’s Milk Components | £232.00 | 3 Days |
| Creatine Kinase (CK, CPK) | £39.20 | 4-6 Hours |
| Creatinine | £32.80 | 4-6 Hours |
| Creatinine (Urine) | £46.40 | 4-6 Hours |
| Creatinine Clearance | £61.60 | 4-6 Hours |
| Crosslaps (Serum DPD) | £121.60 | 4 Days |
| Cryoglobulins | £67.20 | 10 Days |
| Cryptococcal Antigen | £106.40 | 1 Day |
| Cryptosporidium | £56.80 | 2 Days |
| Cryptosporidium Antigen Detection | £60.80 | 1 Day |
| Cyclosporin (Monoclonal) | £154.40 | 1 Day |
| Cyfra 21-1 | £227.20 | 4 Days |
| Cystic Fibrosis 139 Common Mutations |
£339.20 | 5 Days |
| Cytomegalovirus (IgG/IgM) Antibodies | £96.80 | 4-6 Hours |
| Cytomegalovirus (PCR) | £109.60 | 5 Days |
| Cytomegalovirus Avidity | £148.80 | 10 Days |
| Cytomegalovirus DNA (PCR) | £294.40 | 5 Days |
| Cytomegalovirus IgG | £96.80 | 4-6 Hours |
| Cytomegalovirus IgM | £96.80 | 4-6 Hours |
D
| D-Dimers | £80.80 | 1 Day |
| Dengue Virus Serology | £140.80 | 5 Days |
| Deoxypyridinoline (DPD) – Serum | £121.60 | 4-6 Days |
| Deoxypyridinoline (DPD) – Urine | £121.60 | 4-6 Days |
| DHEA | £161.60 | 7-10 Days |
| DHEA Sulphate | £95.20 | 4-6 Hours |
| Diabetic Profile 1 Glucose, Glycosylated Hb |
£72.00 | 8 Hours |
| Diabetic Profile 2 Glucose, Glycosylated Hb, Microalbumin |
£140.80 | 2 Days |
| Diazepam (Valium) | £121.60 | 7 Days |
| Digoxin | £100.00 | 4-6 Hours |
| Dihydrotestosterone | £153.60 | 7 Days |
| DL1 Biochemistry Profile | £44.20 | 4-6 Hours |
| DL10 Cardiovascular Risk Profile 1 | £272.00 | 3 Days |
| DL11 Cardiovascular Risk Profile 2 | £368.00 | 3 Days |
| DL12 7 STD Profile by PCR | £230.00 | 5 Days |
| DL2L Biochemistry | £89.60 | 4-6 Hours |
| DL3 Haematology Profile | £33.60 | 4-6 Hours |
| DL4L Biochemistry (16 Parameters) & Haematology Profile |
£78.40 | 4-6 Hours |
| DL5L Biochemistry & Haematology Postal Profile | £78.40 | 4-6 Hours |
| DL6L General Well Person Profile | £148.80 | 4-6 Hours |
| DL7L Well Man Profile | £169.60 | 4-6 Hours |
| DL8L Well Woman Profile | £182.40 | 2 Days |
| DL9F Senior Female Profile 60+ | £432.00 | 2 Days |
| DL9M Senior Male Profile 60+ | £424.00 | 2 Days |
| DNA (Double Stranded) Antibodies | £73.60 | 2 Days |
| DNA (Single Stranded) Antibodies | £81.60 | 5 Days |
| DNA Extraction & Storage 3 years (longer upon request) |
£190.40 | 10 Days |
| Dog Components | £155.20 | 3 Days |
| Down Syndrome Risk Profile (2nd trimester) Quad | £255.20 | 2 Days |
| Down Syndrome Risk Profile With Risk Calculation First Trimester |
£255.20 | 2 Days |
| Doxepin Level (Sinequan) | £134.40 | 10 Days |
| DVT/Pre-Travel Screen | £310.40 | 5 Days |
E
| Early CDT-Lung | £232.00 | 7 Days |
| Echinococcus (Hydatid) Antibodies | £79.20 | 5 Days |
| Eczema Provoking Profile | £264.00 | 2 Days |
| Egg Components | £232.00 | 3 Days |
| Elastase (Faecal) | £209.60 | 5 Days |
| Elastase/Calprotectin Profile | £182.40 | 5 Days |
| Electrolytes | £38.40 | 4-6 Hours |
| Electrolytes (Urine) | £48.00 | 4-6 Hours |
| ELF/Enhanced Liver Fibrosis | £648.00 | 6 Days |
| Endomysial Antibodies (IgA) | £106.40 | 2 Days |
| Endothelial Nitric Oxide Synthase (eNOS) 8-786C Mutation |
£272.00 | 2 Weeks |
| Endothelial Nitric Oxide Synthase (eNOS) G894T (Glu294Asp) Mutation |
£272.00 | 2 Weeks |
| Enteric Organism Rapid Antigen Detection | £256.00 | 2 Days |
| Enterovirus by PCR | £196.80 | 5 Days |
| Enterovirus Screen | £120.00 | 2 Days |
| Epanutin (Phenytoin) | £71.20 | 4-6 Hours |
| Epstein-Barr Virus (EBV-DNA) | £310.40 | 7 Days |
| Epstein-Barr Virus Antibodies IgG/IgM | £180.80 | 2 Days |
| Erectile Dysfunction Profile | £280.00 | 3 Days |
| Erythropoietin | £104.00 | 4 Days |
| ESR | £35.20 | 4-6 Hours |
| Essential Fatty Acid Profile (Red Cell) | £222.40 | 5-7 Days |
| Ethosuximide | £88.00 | 7 Days |
| Extractable Nuclear Antibodies (nRNP, Sm, Ro ,La, Jo1, Scl70) |
£85.60 | 2 Days |
F
| Factor II Prothrombin Gene | £251.20 | 5 Days |
| Factor IX Assay | £146.40 | 5 Days |
| Factor V Leiden | £251.20 | 5 Days |
| Factor VII Assay | £115.05 | 5 Days |
| Factor VIII Assay | £146.40 | 5 Days |
| Factor X Assay | £188.00 | 5 Days |
| Factor XI Assay | £146.40 | 5 Days |
| Factor XII Assay | £146.40 | 5 Days |
| Factor XIII Assay | £367.20 | 5 Days |
| Faecal Elastase | £209.60 | 5 Days |
| Faecal Fat (1 Day Collection) | £184.00 | 5 Days |
| Faecal Occult Blood/FOB | £35.20 | 1 Day |
| Faecal Urobilinogen | £64.00 | 5 Days |
| Familial Hypercholesterolaemia Comprehensive LDLR + APOB + PCSK9 + LDLRAP1 Sequencing |
£720.00 | 4 Weeks |
| Ferritin | £95.20 | 4-6 Hours |
| Fibrinogen | £50.40 | 4-6 Hours |
| Fibrotest (Liver Fibrosis) | £328.00 | 2 Weeks |
| Filaria (Lymphatic and Non-Lymphatic) Antibodies | £131.20 | 10 Days |
| Filaria Antigen | £139.20 | 10 Days |
| First Trimester Antenatal Screen | £102.40 | 4 Hours |
| Fish Components | £116.80 | 3 Days |
| FK506 (Tacrolimus/Prograf) | £163.20 | 1-2 Days |
| Flecainide (Tambocor) | £145.60 | 5 Days |
| Fluid Culture | £71.20 | 2-7 Days |
| Fluid Cytology | £180.80 | 3 Days |
| Fluid for Crystals | £71.20 | 1 Day |
| Fluoxetine (Prozac) | £145.60 | 5 Days |
| Folate (Red Cell) | £57.60 | 2 Days |
| Folate (Serum) | £57.60 | 1 Day |
| Food Handler Screen 1 | £120.00 | 2 Days |
| Food Handler Screen 2 | £140.80 | 2 Days |
| Food Handler Screen 3 | £272.00 | 2 Days |
| Food Microbiology | £172.80 | 10 Days |
| Fragile X Syndrome Screen FMR1 Repeat Analysis PCR (3 weeks) + Southern Blot (8 weeks) if required |
£400.00 | 3-8 Weeks |
| Free T3 | £61.60 | 4-6 Hours |
| Free T4 | £61.60 | 4-6 Hours |
| Fructosamine | £52.80 | 3 Days |
| FSH | £61.60 | 4-6 Hours |
| FTA (IgG) | £45.50 | 2 Days |
| Full Blood Count | £53.60 | 4-6 Hours |
| Fungal ID + Sens | £155.20 | 2 Weeks |
G
| G6PD | £132.30 | 5 Days |
| Gabapentin | £118.40 | 5 Days |
| Gamma GT | £28.80 | 4-6 Hours |
| Ganglioside GM1, GD1B, GQ1B Abs | £278.40 | 5 Days |
| Gardnerella Vaginalis by PCR | £121.5 | 5 Days |
| Gastric Parietal Autoantibodies | £65.20 | 2 Days |
| Genetic Reproductive Profile (Male) | £988.80 | 10-15 Days |
| Gentamicin Assay | £132.00 | 4-6 Hours |
| Giardia Antigen (Fresh Stool) | £95.20 | 2 Days |
| Gliadin Antibodies (IgA + IgG) | £111.20 | 2 Days |
| Globulin | £35.20 | 4-6 Hours |
| Glomerular Basement Membrane Abs | £87.20 | 2 Days |
| Glucose | £32.80 | 4-6 Hours |
| Glucose Tolerance + Insulin | £460.00 | 4-6 Hours |
| Glucose Tolerance Test | £180.00 | 4-6 Hours |
| Glucose Tolerance Test (Extended) | £236.00 | 4-6 Hours |
| Glucose Tolerance Test (Short) | £180.00 | 4-6 Hours |
| Gluten Sensitivity Evaluation | £216.00 | 2 Days |
| Gluten/Coeliac Profile 2 | £398.40 | 10 Days |
| Gluten/Coeliac Profile 3 | £238.40 | 10 Days |
| Glycan Determinants | £78.40 | 3 Days |
| Glycosylated HB | £61.60 | 6 Hours |
| Gonorrhoea (PCR Swab) | £89.60 | 2 Days |
| Gonorrhoea (Thin Prep) | £105.60 | 5 Days |
| Gonorrhoea (Urine) | £69.00 | 2 Days |
| Group B Strep | £65.20 | 2 Days |
| Growth Hormone (Fasting) | £71.20 | 4-6 Hours |
H
| H. pylori Antibodies (IgG) | £87.20 | 2 Days |
| H. pylori Antigen (QUICK Breath Test) | £141.60 | 2 Days |
| H. pylori Antigen (Stool) | £99.20 | 3 Days |
| H1N1 (Swine Flu) | £120.00 | 1 Day |
| Haematology Profile | £33.60 | 4-6 Hours |
| Haemochromatosis HFE Common Mutations C282Y+H63D | £251.20 | 3 Days |
| Haemoglobin | £35.20 | 4-6 Hours |
| Haemoglobin Electrophoresis | £120.80 | 4 Days |
| Haemophilus Influenzae B Antibodies | £131.20 | 7 Days |
| Hair Mineral Analysis | £179.20 | 10 Days |
| Harmony™ Prenatal Test (Non-Invasive Prenatal Testing) Common Aneuploidy Screening From Maternal Blood |
£513.50 | 10 Days |
| Hazelnut Components | £195.20 | 3 Days |
| HbA1c | £61.60 | 6 Hours |
| HDL Cholesterol | £50.40 | 4-6 Hours |
| HE4 + ROMA | £158.40 | 1 Day |
| Hepatitis (Acute) Screen | £211.20 | 4-6 Hours |
| Hepatitis A (IgM) | £56.80 | 3 Days |
| Hepatitis A Immunity (IgG) | £65.20 | 3 Days |
| Hepatitis A Profile | £97.60 | 3 Days |
| Hepatitis A, B & C Profile | £347.20 | 3 Days |
| Hepatitis B ‘e’ Antigen and Antibody | £141.60 | 4-6 Hours |
| Hepatitis B (PCR) Genotype | £648.00 | 7 Days |
| Hepatitis B Core Antibody – IgM | £64.00 | 4-6 Hours |
| Hepatitis B Core Antibody – Total | £50.00 | 4-6 Hours |
| Hepatitis B DNA (Viral load) | £328.00 | 5 Days |
| Hepatitis B Immunity | £80.00 | 4-6 Hours |
| Hepatitis B Profile | £180.00 | 4-6 Hours |
| Hepatitis B Resistant Mutation | £416.00 | 7 Days |
| Hepatitis B sAg | £65.00 | 4-6 Hours |
| Hepatitis C Abs Confirmation (RIBA) | £214.40 | 5 Days |
| Hepatitis C Antibodies | £85.00 | 4-6 Hours |
| Hepatitis C Antigen (Early Detection) | £85.00 | 4-6 Hours |
| Hepatitis C Genotype | £662.40 | 5 Days |
| Hepatitis C Quantification (Viral Load) | £286.40 | 5 Days |
| Hepatitis Delta Antibody | £137.60 | 5 Days |
| Hepatitis Delta Antigen | £177.60 | 5 Days |
| Hepatitis Delta RNA | £328.00 | 5 Days |
| Hepatitis E IgG/IgM | £163.20 | 5 Days |
| Hepatitis G (PCR) | £244.80 | 2 Weeks |
| Herpes I/II Antibody Profile (IgG) | £103.00 | 2 Days |
| Herpes Simplex I/II by PCR | £103.00 | 5 Days |
| Herpes Simplex I/II (PCR Swab) | £120.00 | 5 Days |
| Herpes Simplex I/II IgM | £89.60 | 2 Days |
| HFE Gene (Haemochromatosis) Common Mutations C282Y + H63D |
£251.20 | 3 Days |
| Hirsutism Profile | £212.00 | 4-6 Hours |
| Histamine Releasing Urticaria Test | £195.20 | 10-14 Days |
| HIV 1 & 2/p24Ag | £45.00 | 4-6 Hours |
| HIV 1 Quantitation (viral load by PCR) | £256.10 | 5 Days |
| HIV 2 Quantitation (viral load by PCR) | £325.00 | 10 Days |
| HIV Confirmation of Positive Screens (Using 3 methodologies) |
£158.40 | 1 Day |
| HIV Drug Resistance Genotyping | £629.20 | 3 Weeks |
| HIV Screening: HIV1&2 Abs/p24 Ag | £45.00 | 4 Hours |
| HLA DQ Alpha Antigens | £219.20 | 2 Weeks |
| HLA DQ Beta Antigens | £219.20 | 2 Weeks |
| HLA DR Antigens | £270.40 | 2 Weeks |
| HLA Tissue Typing A/B/C/DRB1/3/4/5/DQB1 (Class I & II) |
£635.70 | 10 Days |
| HLA Tissue Typing A/B/DRB1/3/4/5/DQB1 | £538.20 | 10 Days |
| HLA Tissue Typing B*27 only | £179.40 | 3 Days |
| HLA Tissue Typing B*51 (Behcet’s Disease) | £192.40 | 10 Days |
| HLA Tissue Typing B*57:01 High Resolution | £270.40 | 10 Days |
| Homocysteine (Quantitative) | £109.60 | 1 Day |
| House Dust Mite Components | £155.20 | 3 Days |
| HPV 20 individual low & high risk DNA subtypes |
£195.00 | 5 Days |
| HPV (DNA and reflexed mRNA) by PCR | £150.00 | 5 Days |
| HRT Profile 1 FSH, Oestradiol (17-Beta) Progesterone |
£128.80 | 4-6 Hours |
| HRT Profile 2 Lipid Profile, Glucose, FT4, TSH, FSH, Oestradiol |
£196.00 | 4-6 Hours |
| Hughes Syndrome | £132.80 | 2 Days |
| Human Herpes Virus – 6 (IgG/IgM) Ab | £132.00 | 2 Days |
| Human Herpes Virus – 6 by PCR | £208.00 | 5 Days |
| Human Herpes Virus – 8 (IgG) | £116.80 | 10 Days |
| HVS (inc. Mycoplasma + Ureaplasma) | £80.00 | 2 Days |
I
| IgE (Total) | £67.20 | 1 Day |
| IGF-1 (Somatomedin) | £111.20 | 1 Day |
| IGF-BP3 | £136.00 | 5 Days |
| IgG Subclasses | £278.40 | 4 Days |
| Imipramine | £113.60 | 4 Days |
| Immunocap ISAC Panel | £351.00 | 3 Days |
| Immunoglobulin A | £48.80 | 4-6 Hours |
| Immunoglobulin E – Total | £67.20 | 1 Day |
| Immunoglobulin G | £48.80 | 4-6 Hours |
| Immunoglobulin M | £48.80 | 4-6Hours |
| Immunoglobulins (IgG, IgM, IgA) | £99.20 | 4-6 Hours |
| Impotence Profile | £280.00 | 3 Days |
| Influenza Screen | £65.20 | 2 Days |
| Inhibin B | £171.20 | 5 Days |
| INR | £32.80 | 4-6 Hours |
| Insect/Worm/Ova/Cysts | £113.60 | 5 Days |
| Insulin | £68.00 | 4-6 Hours |
| Insulin Antibodies | £116.00 | 5 Days |
| Insulin Resistance (Fasting) | £97.60 | 4-6 Hours |
| Interleukin 1 Beta | £260.80 | 1-2 Weeks |
| Interleukin 10 | £433.60 | 1-2 Weeks |
| Interleukin 2 | £260.80 | 1-2 Weeks |
| Interleukin 4 | £260.80 | 1-2 Weeks |
| Interleukin 6 | £260.80 | 1-2 Weeks |
| Interleukin 8 | £411.20 | 1-2 Weeks |
| Intrinsic Factor Antibodies | £123.20 | 2 Days |
| Iron | £35.20 | 4-6 Hours |
| Iron Binding Capacity | £29.90 | 4-6 Hours |
| Iron Overload Profile | £328.00 | 3 Days |
| Iron Status Profile | £108.80 | 4-6 Hours |
| ISAC Panel | £560.00 | 3 Days |
| Islet Cell Antibodies | £80.00 | 2 Days |
| IUCD for Culture | £80.80 | 10 Days |
J
| JAK 2 – V617F Common Mutation | £320.00 | 2-3 Weeks |
| Jewish Carrier Screen | £728.00 | 4 Weeks |
K
| KIR (Killer-like Immunoglobulin-like Receptors) Genotyping | £448.00 | 2-3 Weeks |
| Kiwi Components | £75.20 | 3 Days |
L
| Lactate (Plasma) | £92.80 | 1 Day |
| Lactate Dehydrogenase (LDH) | £39.20 | 4-6 Hours |
| Lactose Tolerance Test | £174.40 | 8 Hours |
| Lamotrigine | £136.00 | 5 Days |
| Latex Components | £347.20 | 3 Days |
| Lead (Blood) | £70.40 | 7 Days |
| Lead (Urine) | £70.40 | 5 Days |
| Lead Profile (Hb, ZPP, Lead) | £89.60 | 3-5 Days |
| Legionella Antibodies | £95.20 | 2 Days |
| Legionella Urine Antigen | £158.40 | 1 Day |
| Leishmania Antibodies | £76.00 | 2 Days |
| Leishmania Blood Film | £41.60 | 8 Hours |
| Leucocyte Antibody Detection FEMALE | £270.40 | 1 Week |
| Leucocyte Antibody Detection MALE | No Charge | 1 Week |
| Levetiracetam (Keppra) | £147.20 | 3 Days |
| Lipase | £64.00 | 4-6 Hours |
| Lipid Profile | £62.40 | 4-6 Hours |
| Lipid Transfer Proteins | £275.20 | 3 Days |
| Lipocalins | £116.80 | 3 Days |
| Lipoprotein (a) | £69.60 | 4-6 Hours |
